Thunder Beach
7:02 AM
8:01 AM
6:06 PM
Current conditions at 12/7 2:00 PM - WESTERN ISL (MAP - 34 km away.
Wind Forecast
Dec-8 Monday 8-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 4 | 6 | 3 | 5 | 2 | 7 | ||||
| Temp C | -12 | -14 | -12 | -6 | -4 | -5 | -4 | ||||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.2 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.9 | 7.2 | ||||
Dec-9 Tuesday 9-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 10 | 10 | 12 | 12 | 10 | 13 | 13 | |||
| Temp C | -4 | -6 | -6 | -5 | -4 | -3 | -1 | 0 | |||
| Precip (mm/3hr) | 0.1 | 0.3 | 0.5 | 0.2 | 0.4 | ||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 7.2 | 7.2 | 7.0 | 6.9 | 7.2 | 7.7 | 7.9 | 8.2 | |||
Dec-10 Wednesday 10-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 6 | 7 | 9 | 5 | 10 | 15 | 16 | |||
| Temp C | 0 | -1 | -2 | -1 | 1 | 0 | -2 | -5 | |||
| Precip (mm/3hr) | 0.2 | 0.1 | 0.2 | 1.3 | 0.9 | 0.6 | 0.3 | ||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 8.3 | 8.3 | 8.3 | 9.9 | 10.7 | 11.4 | 11.5 | 11.5 | |||
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | |||
| Temp C | -6 | -7 | -8 | -8 | -6 | -5 | -5 | -5 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 11.6 | 11.6 | 11.6 | 11.6 | 11.5 | 11.3 | 11.3 | 11.3 | |||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 5 | 3 | 0 | 3 | 8 | 10 | 11 | 13 | |||
| Temp C | -6 | -7 | -6 | -3 | -1 | 0 | -1 | -3 | |||
| Precip (mm/3hr) | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | |||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 11.2 | 11.2 | 11.4 | 11.5 | 11.5 | 11.5 | 11.6 | 11.6 | |||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 14 | 18 | 19 | 20 | 21 | 20 | ||||
| Temp C | -3 | -3 | -2 | -4 | -5 | -6 | -7 | ||||
| Precip (mm/3hr) | 0.1 | 1.0 | 0.3 | 0.2 | 0.6 | 0.2 | 0.2 | ||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 11.6 | 12.5 | 12.8 | 12.9 | 13.5 | 13.5 | 13.5 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| MUSKOKA AIRPORT | CYQA | 12/7 2:29 PM | 63.6 | 4 | Active | ||
| WESTERN ISL (MAP | CWMZ | 12/7 2:00 PM | 34.5 | 10 | Active | ||
| BARRIE-ORO | CXBI | 12/7 2:00 PM | 53.3 | 15 | Active | ||
| PARRY SOUND | CXPC | 12/7 2:00 PM | 61.0 | Active | |||
| EGBERT CS | CXET | 12/7 2:00 PM | 66.6 | 7 | Active | ||
| EW2730 Lafontaine | E2730 | 6.3 | Active | ||||
| BEAUSOLEIL ISL A | CWPB | 15.8 | Active | ||||
| COLLINGWOOD (AUT | CWCO | 40.0 | Active | ||||
| BARRIE (MARS) | CWCU | 53.4 | Active | ||||
| BORDEN | CYBN | 60.3 | Active | ||||
| EGBERT (MAPS) | CWET | 66.6 | Active |